A set of Knowledgebase Articles published last week is listed below. All KBAs can be searched via Global Search on the Support Portal and filtered by various components like product release.
| KBA Title | Portal Link and KBA Number | Product Line |
|---|---|---|
| How to Reuse a Variable in a Device Template in Skylar Compliance | KB20376 | Skylar Compliance |
| [NOTICE] Collection Poll Frequency override icon overlaps text in AP2 Collections | KB20298 | Skylar One |
| Windows PowerShell collections fail due to ERROR: Connect error WinRMTransportError: Bad HTTP response returned from server. Code 400 | KB20311 | Skylar One |
| Windows PowerShell collections fail due to ERROR: Error WinRMTransportError trying to connect to server: Bad HTTP response returned from the server. Code: 500, Content: '' | KB20312 | Skylar One |
| How to Create an Organizational Event Policy | KB20313 | Skylar One |
| [MAJOR] Ticket editor notes may be truncated and ticket row double-click may not open details | KB20314 | Skylar One |
| [MAJOR] AP2 dashboard widgets may show no data for "Last..." time ranges with hourly or daily rollups | KB20315 | Skylar One |
| [MAJOR] Interface sync from SL1 to ServiceNow fails on GQL interface query | KB20316 | Skylar One |
| [MINOR] GraphQL highAvailabilityStatus may report false for active DB node in HA deployments | KB20317 | Skylar One |
| [NOTICE] Audit log may omit user value for "Device Unaligned and Data Successfully Removed for Device" | KB20318 | Skylar One |
| Non-SNMP IP Range Discovery Fails for ICMP Blocked Devices | KB20319 | Skylar One |
| [MINOR] Business Service health and related performance widgets may fail due to invalid presentation label references | KB20320 | Skylar One |
| [MAJOR] Classic dashboard custom tables may fail to show filtered device group results | KB20327 | Skylar One |
| Silo API import needs new path when moving from py2 to py3; otherwise get error: ModuleNotFoundError: No module named 'silo_api_support' | KB17111 | Skylar One |
| [MINOR] Run Book Actions in the Amazon Web Services PowerPack discovery process may fail due to SSL verification credential settings | KB20330 | Skylar One |
| [MINOR] Heat map option may not persist after saving Interface table widgets | KB20331 | Skylar One |
| [MINOR] Dynamic Application SNMP object-collection types and indexes missing | KB20332 | Skylar One |
| [NOTICE] Ticket list double-click may fail to open ticket details | KB20333 | Skylar One |
| [MAJOR] Dashboard-level device group filtering may exclude devices when state records are missing | KB20334 | Skylar One |
| [MINOR] Report Format Conversion Failed with error "Existing listener not found" | KB20335 | Skylar One |
| [MINOR] Device Investigator custom panel index not retained | KB20336 | Skylar One |
| [MINOR] Dashboard widgets may fail when filtering interfaces by multiple tags | KB20337 | Skylar One |
| When using ServiceNow Base Pack v108, "Python Assessment Tool" reports that some Dynamic Applications and Run Book Automations still use Python v2 instead of Python v3 | KB20225 | Skylar One |
| [MINOR] AIX classification is not occurring | KB20308 | Skylar One |
| [NOTICE] Device Processes Registry Cannot Be Loaded in User Interface When Millions of Processes Collected | KB20350 | Skylar One |
| Deployment Automation PowerPack- SSH Connection FAILED | KB20351 | Skylar One |
| [MAJOR] Unhandled exception during collection "old_div return a / b ZeroDivisionError:float division by zero", process "Data Collection: Interface Bandwidth" | KB20179 | Skylar One |
| Command Length Exceeded for WinRM Powershell Collections | KB19573 | Skylar One |
| Monitored Windows Service is running but shows Availability of 0 | KB20289 | Skylar One |
| How to change the Collection State of a device in User-Initiated Maintenance to Active in the New (AP2) UI | KB20288 | Skylar One |
| NSX‑T Interfaces Not Collected by VMware: NSX‑T ICDA Dynamic Applications (SSL Verification) | KB20360 | Skylar One |
| HPE: Edge Connect Orchestrator Performance Dynamic Application: No data collected for disk and memory metrics from cloud Orchestrator instances | KB20361 | Skylar One |
| How to Forward Audit Logs to External Systems | KB20362 | Skylar One |
| How to Use the News Feed Manager | KB20363 | Skylar One |
| How to Create Device Class Using Nmap | KB20364 | Skylar One |
| How to Configure External RSS Feed Events for Skylar One Automation Policies | KB20365 | Skylar One |
| How to Add Locations for Geographic Maps | KB20366 | Skylar One |
| How to Query and Delete Custom Links | KB20367 | Skylar One |
| [NOTICE] Admin Notifier shows stale system warning count after events clear | KB20368 | Skylar One |
| How to Create a Geographic Map | KB20375 | Skylar One |
| [Minor] Stack version not showing in Global Manager when stack got discovered using VIP | KB19985 | Skylar One |
| Does our SL1 Central Database (CDB) appliances have to be time synchronized? | KB20253 | Skylar One |
| Remove Devices in Bulk Using GraphQL | KB19906 | Skylar One |
| All the MQ subcomponents have been vanished, and discovery logs indicate "No Data" | KB19928 | Skylar One |
| Enabling Skylar Analytics (metadata exporter) in Skylar One can result in datapull memory exhaustion and data not appearing in Skylar Analytics. | KB20286 | Skylar One |
| [MINOR] Event Timestamp and Collection Timestamp show the future on agent device | KB20378 | Skylar One |
| [MAJOR] Ad Hoc Report fails when converting to non-ODS format after reboot of the DB/AP | KB19854 | Skylar One |
