| Name | Category | Support Status | Latest Version | Release Date |
|---|---|---|---|---|
| ServiceNow Events | WFA: Incident & Notification | General Availability | 1.2.0 | May 16 |
| ServiceNow Incidents | WFA: Incident & Notification | General Availability | 4.2.0 | May 16 |
| Base Steps | ScienceLogic Platform | General Availability | 1.5.5 | May 16 |
| ServiceNow Base | WFA: CMDB & Inventory | General Availability | 3.8.0 | May 16 |
| ServiceNow CMDB | WFA: CMDB & Inventory | General Availability | 3.6.0 | May 16 |
| ServiceNow Service Catalog | WFA: CMDB & Inventory | General Availability | 1.1.0 | May 16 |
| ServiceNow Change Management | WFA: Configuration & Change | General Availability | 4.1.0 | May 16 |
| ServiceNow Service Graph Connector | ScienceLogic Platform | General Availability | 1.1.0 | May 16 |
Selecting a link above will take you directly to the PowerPack or SyncPack on our download area of the Support Portal. Here you will see the full details of the pack, and be able to download it and all other files associated with it, i.e. the Release Notes.